TUPELO, MS
ECONO SELF STORAGE
Convenient access to Highway 78 and Highway 45.
PRICING
TUPELO | HATTIESBURG | BALDWYN | MOOREVILLE | SHANNON | |
---|---|---|---|---|---|
5' X 5' | N/A | N/A | N/A | N/A | N/A |
5' X 10' | $39/Month | $39/Month | $39/Month | $39/Month | $35/Month |
10' X 10' | $59/Month | $59/Month | $59/Month | $59/Month | $45/Month |
10' X 15' | $69/Month | $69/Month | $69/Month | $69/Month | $55/Month |
10' X 20' | $79/Month | $79/Month | $79/Month | $79/Month | $59/Month |
10' X 25' | $95/Month | N/A | N/A | N/A | N/A |
10' X 30' | $109/Month | $109/Month | $109/Month | $109/Month | N/A |
10' X 40' | $119/Month | N/A | N/A | N/A | N/A |
20' X 40' | $219/Month | N/A | N/A | N/A | N/A |
Econo Self Storage
777 Holly Hill Dr.
Tupelo, MS 38801
Office Hours
- Mon - Fri
- -
- Sat - Sun
- Closed